Club 4-H Disciplinary Items Standings Disciplinary      
   

4-H Leon 3016-01CB14-0138
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Erick Chora Brambila Player 85328-161233 1 0 1
Carlos Lopez Plazola Player 99144-420360 1 0 1
Brandon Botello Player 47271-185837 2 0 2
Team Total 4 0 4

4-H FC Joga 3016-01CB12-0086
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jovanny Cortes Hernandez Player 21510-434499 1 0 1
Ivan Chesnokov Player 45157-985622 1 0 1
Amos Carlos Cabrales Player 64342-773881 1 0 1
Team Total 3 0 3

4-H Real Madrid 3016-01CB14-0085
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Gutierrez Martinez Player 28465-216596 1 0 1
Diego Rivera Amador Player 62594-541687 0 1 1
Carlos Reyes-Aviles Player 38297-295192 1 0 1
Team Total 2 1 3

4-H Cruz Azul 3016-01CB12-0097
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Victor Barajas Bonilla Player 89593-594482 1 0 1
Samuel Gonzalez Rosales Player 70866-234337 1 0 1
Adrian Lopez Castro Player 83838-129177 1 0 1
Adan Hernandez Garcia Player 25867-543350 2 0 2
Team Total 5 0 5

4-H SK ManU 3016-01CB12-0113
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Damian Macias Davalos Player 88239-769733 1 0 1
Johann Mendez Sanchez Player 86342-710839 1 0 1
Luis Garcia Garibay Player 93803-316456 1 0 1
Team Total 3 0 3

4-H Chelsea BU14 3016-01CB14-0070
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Fernandez Player 39695-905343 1 0 1
Fernando Hidalgo Player 52281-659999 0 1 1
Noah Sanchez-Martinez Player 31824-886298 2 0 2
William Uribe Player 78360-954578 1 0 1
Team Total 4 1 5

4-H Atletico 3016-01CB13-0145
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Martinez-Reyes Player 22080-265446 1 0 1
Eduardo Martinez Hernandez Player 85850-037989 1 0 1
Manuel Avendano Sandoval Player 57312-612025 1 0 1
Ruben Trejo Godoy Player 71343-216631 1 0 1
Team Total 4 0 4